Polywall® is a lightweight, non-load bearing precast wall panel, composed of calcium silicate cement board with a mixture of cement, expanded polystyrene (EPS), and sand, bonded together using technical additives.
It reduces the five steps used in conventional frame construction into one simple system providing structure, insulation, vapor barriers, and firewalls.


Description | POLYWALL® 100mm | POLYWALL® 150mm |
Dimension | 610mm X 2440mm | 610mm X 2440mm |
Weight | 90kgs | 125kgs |
Compressive Strength | 400-700 psi | 400-700 psi |
Surface Density | 92.4 kg/m2 | 120 kg/m2 |
Anti-Pressure Strength | 3.6Mpa | 4.2Mpa |
Moisture rate | 3.70% | 3.70% |
Softening coefficient | 1 | 0.81 |
Anti-bending damage load times over dead weight | 3 times (No damage) | 3 times (No damage) |
Anti-impact performance | No cross crack on panel | No cross crack on panel |
Single point hanging strength | No break and cross crack on panel | No break and cross crack on panel |
Fire resistance | 4 hours | 4 hours |
Heat Transfer | 0.1478W/(m.k) | 0.1478W/(m.k) |
Density | 650 kg/m3 | 650 kg/m3 |
Ceramic Tile Weight Capacity | 15 kg/m2 | 15 kg/m2 |
Polywall® is used for non-load bearing interior & exterior walls. Polywall® is used in different types of buildings such as:
- Residential Unit
- Warehouses and Factories
- Schools and Universities
- Mass Housing
- High Rise Buildings
- Hospitals
- Commercial Establishments
- Demising Walls
- Perimeter Fence
Polywall® is an energy-efficient wall partition with an insulation composition. These save cooling costs as well as reduce HAVC sizing by 30 to 40%, providing comfortable surroundings reduced temperature variations, reduced noise, and better indoor air quality.